OUR BUSINESS
The risk heatmap reflects the risk priority for individual risks as at 31 March 2024.
Risk Profile Trend |
||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Strategy Level Risks – March 2024 | Short term | FY23 | FY22 | FY21 | FY20 | Strategic Objectives | Capitals |
| Inability to consistently meet all demand for Group O RBC and Apheresis platelets | 6 | 3 | 2 | 10 | ||||
| Inability to attract and retain a fit-for-purpose workforce | 8 | 1 | 1 | 3 | ||||
| Inadequate data and information (electronic and non-electronic) life-cycle management, and governance systems and processes | 5 | - | - | - | ||||
| Political/socio-economic instability leading to civil unrest | 7 | - | - | - | ||||
| Impact of weak internal controls on compliance and financial assurance leading to adverse audit outcomes | 3 | 2 | - | - | ||||
| Loss of stakeholder and public confidence | 4 | 9 | 8 | 2 | ||||
| Disruption in business operations | 12 | - | - | - | ||||
| Failure to provide and maintain stable and secure information management systems | 16 | 5 | 4 | 6 | ||||
| Inability to remain financially sustainable | 2 | 4 | 3 | 1 | ||||
| Non-compliance with regulatory requirements | 10 | 9 | 7 | 7 | ||||
Previously reported risks which were reclassified as tactical-level risks, causes of other strategy-level risks or not a risk are:
| RISK PROFILE TREND | |
|---|---|
| Ineffective and inefficient order-to-collect process | Included in the causes of top strategic risks 3, 5 and 9 |
| Adverse impact of poor organisational culture | Reclassified as tactical-level risk |
| Ineffective and inefficient procure-to-pay process | Included in the causes of top strategic risks 3, 5 and 9 |
| Failure to be innovative | Removed as a risk |
| Uncertainty as to the impact of the NHI implementation on the SANBS business model | Included in the risk of non-compliance with regulatory requirements |
| Compromised safety and quality of blood products | Reclassified as tactical-level risk |
| Environmental sustainability | Reclassified as tactical-level risk |